MERCEDES Classe A
MERCEDES Classe A

MERCEDES Classe A

Sur commande
146,88 €
TTC
Sélectionnez votre référence de disque:
Sélectionnez votre finition:
  • COM
  • G6
  • G12
  • CD
Sur commande

 

Disques de frein sport Black Diamond pour MERCEDES Classe A


Détails sur les différents modèles de disques de frein performance Black Diamond pour MERCEDES Classe A :


G6: Disque de frein rainuré avec 6 rainures, ce qui permet d'augmenter légèrement le mordant du freinage.


G12: Disque de frein rainuré avec 12 rainures, ce qui permet d'optimiser au maximum la puissance de votre freinage.


CD: Disque de frein pointé, ce qui permet de diminuer la chauffe sur les gros freinages.


COM: Disque de frein rainuré et percé, ce qui permet d'augmenter la puissance de freinage et de diminuer la température. Simplement le top!

Veuillez repérer votre référence dans le tableau ci dessous, ensuite sélectionnez la dans le menu déroulant ainsi que le modèle de disque.

F-S: Disque avant plein

F-V: Disque avant ventilé

R-S: Disque arrière plein

R-V: Disque arrière ventilé

Modèle Type cc Année Position Référence A B C D E F
A-Class (W168) A140 1.4 (SWB) 1397cc 9/98-05 F-S KBD 919 260 12 10 40 67 5
A-Class (W168) A140 1.4 (LWB) 1397cc 3/01-05 F-V KBD 920 260 22 19,4 40,5 67 5
A-Class (W168) A160 1.6 1598cc 9/98-05 F-V KBD 920 260 22 19,4 40,5 67 5
A-Class (W168) A160CDi 1.7 1689cc 9/98-05 F-V KBD 920 260 22 19,4 40,5 67 5
A-Class (W168) A170CDi 1.7 1689cc 9/98-05 F-V KBD 920 260 22 19,4 40,5 67 5
A-Class (W168) A190 1.9 1898cc 6/99-05 F-V KBD1051 276 22 19,4 35,5 67 5+1
A-Class (W168) A210 2.1 Evolution 2084cc 3/01-05 F-V KBD1051 276 22 19,4 35,5 67 5+1
A-Class (W168) All Models Rear Disc   6/99-05 R-S KBD1052 258 8 7 55 67 5+1
A-Class (W169) A150 1.5 1498cc 04 -> F-S KBD1398 276 12 10 44,5 67 5
A-Class (W169) A160CDi 2.0 Turbo Diesel 1991cc 04 -> F-S KBD1398 276 12 10 44,5 67 5
A-Class (W169) A170 1.7 1699cc 04 -> F-V KBD1399 276 22 20 44,5 67 5
A-Class (W169) A180CDi 2.0 Turbo Diesel 1991cc 04 -> F-V KBD1399 276 22 20 44,5 67 5
A-Class (W169) A200 2.0 2034cc 04 -> F-V KBD1399 276 22 20 44,5 67 5
A-Class (W169) A200 CDi 1991cc 04 -> F-V KBD1482 288 25 23 44,5 67 5+1
A-Class (W169) All Models Rear Disc   04 -> R-S KBD1469 258 8 7 57 67 5+1
A-Class (W176) (Without Sports Package) A160 1595cc 13 -> F-V KBD1605 280 25 22,4 52,2 67 5+1
A-Class (W176) (Without Sports Package) A160 CDi 1461cc 13 -> F-V KBD1605 280 25 22,4 52,2 67 5+1
A-Class (W176) (Without Sports Package) A 180 Fitted Steel Wheels 1595cc 12 -> F-V KBD1605 280 25 22,4 52,2 67 5+1
A-Class (W176) (Without Sports Package) A 180 Fitted Alloy Wheels 1595cc 12 -> F-V KBD1670 295 28 25,4 51,1 67 5+1
A-Class (W176) (Without Sports Package) A 180 CDi Fitted Steel Wheels 1461cc 12 -> F-V KBD1605 280 25 22,4 52,2 67 5+1
A-Class (W176) (Without Sports Package) A 180 CDi Fitted Alloy Wheels 1461cc 12 -> F-V KBD1670 295 28 25,4 51,1 67 5+1
A-Class (W176) (Without Sports Package) A 180 CDi Fitted Steel Wheels 1796cc 12 -> F-V KBD1605 280 25 22,4 52,2 67 5+1
A-Class (W176) (Without Sports Package) A 180 CDi Fitted Alloy Wheels 1796cc 12 -> F-V KBD1670 295 28 25,4 51,1 67 5+1
A-Class (W176) (Without Sports Package) A 200 1595cc 12 -> F-V KBD1670 295 28 25,4 51,1 67 5+1
A-Class (W176) (Without Sports Package) A 200 CDi 1796cc 12 -> F-V KBD1670 295 28 25,4 51,1 67 5+1
A-Class (W176) All Models Fitted 276mm Rear Disc   12 -> R-S KBD1888 276 9 8 44 67 5+1
A-Class (W176) All Models Fitted 295mm Rear Disc   12 -> R-S KBD1885 295 10 8,5 44 67 5+1
A-Class (W176) AMG A 45 4-matic 1991cc 13->18 F-V KBD2087 350 32 30 51 67 5
A-Class (W176) AMG A 45 4-matic Rear Disc 1991cc 13->18 R-V KBD2086 330 22 20 41 67 5+1
A-Class (W177) A160 (Without Sports Package) 1332cc 18-> F-V KBD3204 295 24 22 51 67 5+1
A-Class (W177) A160 (With Sports Package) 1332cc 18-> F-V KBD3205 305 28 26 51 67 5+1
A-Class (W177) A160 (With AMG Package) 1332cc 18-> F-V KBD3220 330 30 28 51 67 5+1
A-Class (W177) A160 Rear Discs (Without Sports Package) 1332cc 18-> R-S KBD3206 276 11 10 44 67 5+1
A-Class (W177) A160 Rear Discs (With Sports Package) 1332cc 18-> R-S KBD3207 295 12 11 44 67 5+1
A-Class (W177) A160 Rear Discs (With AMG Package) 1332cc 18-> R-S KBD3208 320 12 11 44 67 5+1
A-Class (W177) A160 D (Without Sports Package) 1461cc 18-> F-V KBD3204 295 24 22 51 67 5+1
A-Class (W177) A160 D (With Sports Package) 1461cc 18-> F-V KBD3205 305 28 26 51 67 5+1
A-Class (W177) A160 D (With AMG Package) 1461cc 18-> F-V KBD3220 330 30 28 51 67 5+1
A-Class (W177) A160 D Rear Discs (Without Sports Package) 1461cc 18-> R-S KBD3206 276 11 10 44 67 5+1
A-Class (W177) A160 D Rear Discs (With Sports Package) 1461cc 18-> R-S KBD3207 295 12 11 44 67 5+1
A-Class (W177) A160 D Rear Discs (With AMG Package) 1461cc 18-> R-S KBD3208 320 12 11 44 67 5+1
A-Class (W177) A180 (Without Sports Package) 1332cc 18-> F-V KBD3204 295 24 22 51 67 5+1
A-Class (W177) A180 (With Sports Package) 1332cc 18-> F-V KBD3205 305 28 26 51 67 5+1
A-Class (W177) A180 (With AMG Package) 1332cc 18-> F-V KBD3220 330 30 28 51 67 5+1
A-Class (W177) A180 Rear Discs (Without Sports Package) 1332cc 18-> R-S KBD3206 276 11 10 44 67 5+1
A-Class (W177) A180 Rear Discs (With Sports Package) 1332cc 18-> R-S KBD3207 295 12 11 44 67 5+1
A-Class (W177) A180 Rear Discs (With AMG Package) 1332cc 18-> R-S KBD3208 320 12 11 44 67 5+1
A-Class (W177) A180 D (Without Sports Package) 1461cc 18-> F-V KBD3204 295 24 22 51 67 5+1
A-Class (W177) A180 D (With Sports Package) 1461cc 18-> F-V KBD3205 305 28 26 51 67 5+1
A-Class (W177) A180 D (With AMG Package) 1461cc 18-> F-V KBD3220 330 30 28 51 67 5+1
A-Class (W177) A180 D Rear Discs (Without Sports Package) 1461cc 18-> R-S KBD3206 276 11 10 44 67 5+1
A-Class (W177) A180 D Rear Discs (With Sports Package) 1461cc 18-> R-S KBD3207 295 12 11 44 67 5+1
A-Class (W177) A180 D Rear Discs (With AMG Package) 1461cc 18-> R-S KBD3208 320 12 11 44 67 5+1
A-Class (W177) A200 (Without Sports Package) 1332cc 18-> F-V KBD3204 295 24 22 51 67 5+1
A-Class (W177) A200 (With Sports Package) 1332cc 18-> F-V KBD3205 305 28 26 51 67 5+1
A-Class (W177) A200 (With AMG Package) 1332cc 18-> F-V KBD3220 330 30 28 51 67 5+1
A-Class (W177) A200 Rear Discs (Without Sports Package) 1332cc 18-> R-S KBD3206 276 11 10 44 67 5+1
A-Class (W177) A200 Rear Discs (With Sports Package) 1332cc 18-> R-S KBD3207 295 12 11 44 67 5+1
A-Class (W177) A200 Rear Discs (With AMG Package) 1332cc 18-> R-S KBD3208 320 12 11 44 67 5+1
A-Class (W177) A200 D (Without Sports Package) 1950cc 18-> F-V KBD3204 295 24 22 51 67 5+1
A-Class (W177) A200 D (With Sports Package) 1950cc 18-> F-V KBD3205 305 28 26 51 67 5+1
A-Class (W177) A200 D (With AMG Package) 1950cc 18-> F-V KBD3220 330 30 28 51 67 5+1
A-Class (W177) A200 D Rear Discs (Without Sports Package) 1950cc 18-> R-S KBD3206 276 11 10 44 67 5+1
A-Class (W177) A200 D Rear Discs (With Sports Package) 1950cc 18-> R-S KBD3207 295 12 11 44 67 5+1
A-Class (W177) A200 D Rear Discs (With AMG Package) 1950cc 18-> R-S KBD3208 320 12 11 44 67 5+1
A-Class (W177) A220 (With Sports Package) 1991cc 18-> F-V KBD3220 330 30 28 51 67 5+1
A-Class (W177) A220 (With AMG Package) 1991cc 18-> F-V KBD3220 330 30 28 51 67 5+1
A-Class (W177) A220 Rear Discs (Without Sports Package) 1991cc 18-> R-S KBD3207 295 12 11 44 67 5+1
A-Class (W177) A220 Rear Brake Discs (With Sports / AMG Package) 1991cc 18-> R-S KBD3208 320 12 11 44 67 5+1
A-Class (W177) A220 D (With Sports Package) 1991cc 18-> F-V KBD3220 330 30 28 51 67 5+1
A-Class (W177) A220 D (With AMG Package) 1991cc 18-> F-V KBD3220 330 30 28 51 67 5+1
A-Class (W177) A220 D Rear Discs (Without Sports Package) 1991cc 18-> R-S KBD3207 295 12 11 44 67 5+1
A-Class (W177) A220 D Rear Brake Discs (With Sports / AMG Package) 1991cc 18-> R-S KBD3208 320 12 11 44 67 5+1
A-Class (W177) A250 1991cc 18-> F-V KBD3220 330 30 28 51 67 5+1
A-Class (W177) A250 Rear Brake Discs 1991cc 18-> R-S KBD3208 320 12 11 44 67 5+1
A-Class (W177) A250e 1332cc 19-> F-V KBD3220 330 30 28 51 67 5+1
A-Class (W177) A250e Rear Brake Discs 1332cc 19-> R-S KBD3208 320 12 11 44 67 5+1
Nouveau

Les clients qui ont acheté ce produit ont également acheté :