Votre panier
Il n'y a plus d'articles dans votre panier
Renault Clio
Sur commande
47,07 €
TTC
Plaquettes de frein performance pour Renault Clio de marque Black Diamond Performance:
Vous pouvez les monter en complément des disques de frein Black Diamond Performance ou même sur vos disques d'origine.
Veuillez repérer votre référence dans le tableau ci dessous, ensuite sélectionnez la dans le menu déroulant. Vendu par paire.
F-V / F-S ( Modèle plaquette avant )
R-V / R-S ( Modèle plaquette arrière )
Modèle | Type | cc | Année | Position | Référence | Remarque |
Clio Mk1 (B/C57)(90-98) | 1.1 | 1108cc | 90-5/98 | F-S | PP099 | BDX |
Clio Mk1 (B/C57)(90-98) | 1.2 | 1149/1171cc | 90-5/98 | F-S | PP099 | BDX |
Clio Mk1 (B/C57)(90-98) | 1.2 | 1149/1171cc | 90-5/98 | F-S | PP252 | LUC |
Clio Mk1 (B/C57)(90-98) | 1.4 (Solid Disc) | 1390cc | 90-5/98 | F-S | PP099 | BDX |
Clio Mk1 (B/C57)(90-98) | 1.4 (Solid Disc) | 1390cc | 90-5/98 | F-S | PP252 | LUC |
Clio Mk1 (B/C57)(90-98) | 1.4 (Vented Disc) | 1390cc | 90-5/98 | F-V | PP099 | BDX |
Clio Mk1 (B/C57)(90-98) | 1.4 (Vented Disc) | 1390cc | 90-5/98 | F-V | PP252 | LUC |
Clio Mk1 (B/C57)(90-98) | 1.7 | 1721cc | 90-5/96 | F-V | PP252 | LUC |
Clio Mk1 (B/C57)(90-98) | 1.8 | 1783/1794cc | 90-5/98 | F-V | PP099 | BDX |
Clio Mk1 (B/C57)(90-98) | 1.8 | 1783/1794cc | 90-5/98 | F-V | PP252 | LUC |
Clio Mk1 (B/C57)(90-98) | 1.8 RSi | 1783/1794cc | 93-5/98 | F-V | PP099 | BDX |
Clio Mk1 (B/C57)(90-98) | 1.8 RSi | 1783/1794cc | 93-5/98 | F-V | PP252 | LUC |
Clio Mk1 (B/C57)(90-98) | 1.8 16v | 1764cc | 91-5/96 | F-V | PP252 | LUC |
Clio Mk1 (B/C57)(90-98) | 1.9 Diesel (Solid Disc) | 1870cc | 91-5/98 | F-S | PP099 | BDX |
Clio Mk1 (B/C57)(90-98) | 1.9 Diesel (Solid Disc) | 1870cc | 91-5/98 | F-S | PP252 | LUC |
Clio Mk1 (B/C57)(90-98) | 1.9 Diesel (Vented Disc) | 1870cc | 93-5/98 | F-V | PP099 | BDX |
Clio Mk1 (B/C57)(90-98) | 1.9 Diesel (Vented Disc) | 1870cc | 93-5/98 | F-V | PP252 | LUC |
Clio Mk1 (B/C57)(90-98) | Williams 2.0 16v | 1998cc | 93-5/96 | F-V | PP252 | LUC |
Clio Mk1 (B/C57)(90-98) | Electric | 95-5/98 | F-S | PP099 | BDX | |
Clio Mk1 (B/C57)(90-98) | All Models Rear Disc (Non ABS) | 90-5/98 | R-S | PP596 | ||
Clio Mk1 (B/C57)(90-98) | All Models Rear Disc (ABS) ** (75.1mm I/D ABS Ring) | 90-5/98 | R-S | PP596 | ||
Clio Mk1 (B/C57)(90-98) | All Models Rear Disc (ABS) ** (72.5mm I/D ABS Ring) | 90-5/98 | R-S | PP596 | ||
Clio Mk2 (B)(98-05) | 1.2 (Non ABS) | 1149cc | 3/98-05 | F-S | PP099 | BDX |
Clio Mk2 (B)(98-05) | 1.2 (ABS) | 1149cc | 3/98-05 | F-V | PP252 | LUC |
Clio Mk2 (B)(98-05) | 1.2 16v (Non ABS) | 1149cc | 00-05 | F-S | PP099 | BDX |
Clio Mk2 (B)(98-05) | 1.2 16v (ABS)(Lucas) | 1149cc | 00-6/01 | F-V | PP252 | LUC |
Clio Mk2 (B)(98-05) | 1.2 16v (ABS)(Bosch) | 1149cc | 7/01-05 | F-V | PP252 | LUC |
Clio Mk2 (B)(98-05) | 1.4 (Non ABS) | 1390cc | 3/98-01 | F-S | PP099 | BDX |
Clio Mk2 (B)(98-05) | 1.4 (ABS) | 1390cc | 3/98-01 | F-V | PP252 | LUC |
Clio Mk2 (B)(98-05) | 1.4 16v (Non ABS) | 1390cc | 3/99-05 | F-V | PP252 | LUC |
Clio Mk2 (B)(98-05) | 1.4 16v (ABS) | 1390cc | 3/99-05 | F-V | PP252 | LUC |
Clio Mk2 (B)(98-05) | 1.5 Turbo Diesel dCi | 1461cc | 01-05 | F-V | PP252 | LUC |
Clio Mk2 (B)(98-05) | 1.6 (Non ABS) | 1598cc | 3/98-01 | F-V | PP252 | LUC |
Clio Mk2 (B)(98-05) | 1.6 (ABS) | 1598cc | 3/98-01 | F-V | PP252 | LUC |
Clio Mk2 (B)(98-05) | 1.6 16v | 1598cc | 3/98-05 | F-V | PP252 | LUC |
Clio Mk2 (B)(98-05) | 1.9 Diesel (Non ABS) | 1870cc | 3/98-01 | F-S | PP099 | BDX |
Clio Mk2 (B)(98-05) | 1.9 Diesel (ABS) | 1870cc | 3/98-01 | F-V | PP252 | LUC |
Clio Mk2 (B)(98-05) | 1.9 Turbo Diesel dTi | 1870cc | 00-05 | F-V | PP252 | LUC |
Clio Mk2 (B)(98-05) | Sport 172 2.0 16v | 1998cc | 99-04 | F-V | PP497 | |
Clio Mk2 (B)(98-05) | Sport 182 2.0 16v | 1998cc | 04-05 | F-V | PP497 | |
Clio Mk2 (B)(98-05) | All Rear Disc (bearings & ABS ring not supplied) | 3/98-05 | R-S | PP596 | ||
Clio Mk2 (B)(98-05) | All Models Rear Disc (With bearings but without ABS ring fitted 26 teeth) | 3/98-11/02 | R-S | PP596 | ||
Clio Mk2 (B)(98-05) | All Models Rear Disc (With bearings but without ABS ring fitted 44 teeth) | 12/02-05 | R-S | PP596 | ||
Clio Mk3 (C)(05 ->) | 1.2 16v | 01/05 -> | F-V | PP528 | ||
Clio Mk3 (C)(05 ->) | 1.4 16v | 01/05 -> | F-V | PP528 | ||
Clio Mk3 (C)(05 ->) | 1.5 dCi | 01/05 -> | F-V | PP528 | ||
Clio Mk3 (C)(05 ->) | 1.6 16v | 01/05 -> | F-V | PP528 | ||
Clio Mk3 (C)(05 ->) | 2.0 16v (Fitted TRW Callipers) | 1997cc | 06 -> | F-V | PP528 | |
Clio Mk3 (C)(05 ->) | 2.0 16v (Fitted ATE Callipers) | 1997cc | 06 -> | F-V | PP721 | |
Clio Mk3 (C)(05 ->) | 2.0 Sport 197 | 05/06 -> | F-V | PP575 | ||
Clio Mk3 (C)(05 ->) | All Models (Except Sport) Rear Disc (With bearings & ABS ring) | 02/06 -> | R-S | PP148 | ||
Clio Mk3 (C)(05 ->) | 2.0 Sport 197 Rear Disc (With bearing and magnetic ABS ring) | 05/06 -> | R-S | PP148 | ||
Clio Mk4 (12->) | 0.9 TCe 90 (For ATE Calipers) | 898cc | 12 -> | F-V | PP1049 | ATE |
Clio Mk4 (12->) | 0.9 TCe 90 (For TRW Calipers) | 898cc | 12 -> | F-V | PP528 | TRW |
Clio Mk4 (12->) | 1.2 16V (For ATE Calipers) | 1149cc | 12 -> | F-V | PP1049 | ATE |
Clio Mk4 (12->) | 1.2 16V (For TRW Calipers) | 1149cc | 12 -> | F-V | PP528 | TRW |
Clio Mk4 (12->) | 1.5 dCi 75 (For ATE Calipers) | 1461cc | 12 -> | F-V | PP1049 | ATE |
Clio Mk4 (12->) | 1.5 dCi 75 (For TRW Calipers) | 1461cc | 12 -> | F-V | PP528 | TRW |
Clio Mk4 (12->) | 1.5 dCi 90 (For ATE Calipers) | 1461cc | 12 -> | F-V | PP1049 | ATE |
Clio Mk4 (12->) | 1.5 dCi 90 (For TRW Calipers) | 1461cc | 12 -> | F-V | PP528 | TRW |
Clio Mk4 (12->) | RS 1.6 (200hp) | 1618cc | 13-> | F-V | PP100/FT1002 | |
Clio Mk4 (12->) | RS 1.6 (200hp) Rear Disc | 1618cc | 13-> | R-S | PP148 | |
Clio Mk4 (12->) | 1.2 16V (For ATE Calipers) | 1149cc | 04/15-> | F-V | PP1304 | |
Clio Mk4 (12->) | 1.2 TCe 120 (For ATE Calipers) | 1197cc | 12-03/15 | F-V | PP1049 | |
Clio Mk4 (12->) | 1.2 TCe 120 (For TRW Calipers) | 1197cc | 12-> | F-V | PP528 | |
Clio Mk4 (12->) | 1.2 TCe 120 (For ATE Calipers) | 1197cc | 04/15-> | F-V | PP1304 | |
Clio Mk4 (12->) | 1.5 dCi 75 (For ATE Calipers) | 1461cc | 04/15-> | F-V | PP1304 | |
Clio Mk4 (12->) | 1.5 dCi 90 (For ATE Calipers) | 1461cc | 04/15-> | F-V | PP1304 | |
Clio Mk4 (12->) | 1.5 dCi 110 (For ATE Calipers) | 1461cc | 06/16-> | F-V | PP1304 | |
Clio Mk4 (12->) | 1.5 dCi 110 (For TRW Calipers) | 1461cc | 06/16-> | F-V | PP528 | |
Clio MK5 | 1.0 SCe 75 | 999cc | 19-> | F-V | PP1333 | |
Clio MK5 | 1.0 TCe 100 (Fitted 258mm Discs) | 999cc | 19-> | F-V | PP1333 | |
Clio MK5 | 1.3 TCe 130 (Fitted 258mm Discs) | 1332cc | 19-> | F-V | PP1333 | |
Clio MK5 | 1.5 Blue dCi 85 (Fitted 258mm Discs) | 1461cc | 19-> | F-V | PP1333 | |
Clio MK5 | 1.5 Blue dCi 115 (Fitted 258mm Discs) | 1461cc | 19-> | F-V | PP1333 | |
Clio Grandtour | 1.2 16v | 1149cc | 2/08 -> | F-V | PP528 | |
Clio Grandtour | 1.2 16v Hi-Flex | 1149cc | 7/08 -> | F-V | PP528 | |
Clio Grandtour | 1.5 DCi | 1461cc | 2/08 -> | F-V | PP528 | |
Clio Grandtour | 1.6 16v | 1598cc | 2/08 -> | F-V | PP528 | |
Clio Grandtour | All Models Rear Disc (With bearings & ABS ring). | 08-> | R-S | PP148 |
Nouveau