Votre panier
Il n'y a plus d'articles dans votre panier
Volant moteur allégé TTV Racing Bmw
sur commande
638,08 €
TTC
Volant moteur allégé TTV Racing Bmw
TTV Racing est le leader du marché dans le domaine des volants moteur "racing" pour Bmw. La marque développe une très large gamme de volants moteur allégés. Le faite de poser un volant moteur TTV Racing diminuera le temps de réponse de votre moteur de Bmw lors des montées en régime. Le poids des volant moteur TTV Racing est en général deux fois plus léger que le poids du volant moteur d'origine Bmw.
Retrouvez ci dessous le tableau avec les références, une fois votre modèle trouvé sélectionnez la référence dans le menu déroulant pour connaitre le tarif.
Référence | Modèle | Type | Poids | Type embrayage | Note |
1098 | BMW M10 | Lite | Standard | SUH not OE | |
1957 | BMW M10 | 8 bolt Lite | 4,3 | Standard | |
1099 | BMW M10 | Supalite | 3,2 | 184mm Race | |
1255 | BMW M10 | Supalite | 140mm Race | ||
1515 | BMW 2002 | Midi | 140mm Race | ||
1922 | BMW 2002 | Supalite | 140mm Race | ||
1516 | BMW 2002 | Supalite | 184mm Race | ||
0709 | BMW M40/M42 B18 | Lite | Standard | No Aircon | |
1346 | BMW M40/42/44 | DMR | 5,7 | Standard | With Aircon |
1684 | BMW M40,42,44 | lite | M20 325i | ||
1650 | BMW M40/42 318IS | Lite | M20 325i | ||
0715 | BMW M40/M42/M44 | Supalite | 184mm Race | ||
1704 | E46 318Ti N42 B20A | lite 02on | Standard | ||
0861 | BMW M20 B25 | Lite | 4,7 | Standard | BM |
0862 | BMW M20 B25 | Supalite | 4 | 184mm Race | |
0710 | BMW M52 B23/28 | Lite | 4,9 | Standard | |
1092 | BMW M52 B23/28 | Supalite | 184mm Race | ||
1093 | BMW M52 B23/28 | Supalite | 140mm Race | ||
0752 | BMW S14 B23 Evo | Lite | 4,7 | Standard | |
3065 | BMw S14 Evo 36-2 | Lite | 4,7 | Standard | |
3912 | BMW S14 Evo 36-1 | Lite | 4,7 | Standard | |
3365 | BMW S14 Evo 60-2 | Lite | 4,7 | Standard | |
1094 | BMW S14 B23 | Supalite | 2,9 | 184mm Race | |
3046 | BMW S14 36-2 | Lite | 3,2 | 184mm Race | |
3046 | BMW S14 36-1 | Lite | 3,2 | 184mm Race | |
3366 | BMW S14 60-2 | Lite | 3,2 | 184mm Race | |
2036 | BMW S14 B23 | Group A | 5,5 | 184mm Race | |
0751 | BMW S14 B23 | Supalite | 3,3 | 140mm Race | |
1091 | BMW S14 B23 | Supalite | 3 | 140mm Race | |
1172 | BMW S14 B23 | Supalite | 3 | 200mm Carbon | |
1818 | BMW S14 B23 | Lite | S54 clutch | ||
2144 | BMW S14 B23 | Grp A | 5,4 | Standard | |
5060 | BMW S14 B23 | Lite | 215mm Race | ||
0843 | BMW M50/52 B25 | Lite | 4,9 | Standard | |
0842 | BMW S50, S52 E36 M3 | Lite DMR | 5,5 | Standard | |
1713 | BMW S50 S52 M3 | Lite | 4,9 | S38 B36 clutch | |
1092 | BMW S50, S52, S54 | Supalite | 2,9 | 184mm Race | |
1093 | BMW S50, S52, S54 | Supalite | 2,8 | 140mm Race | |
1144 | BMW S50, S52, S54 | Supalite | 3,6 | 200mm Race | |
1145 | BMW S50, S52, S54 | Supalite | 3,6 | 215mm Race | |
5134 | BMW S50, S52, S54 | RallyX | 8 | 215mm Race | |
1681 | BMW S50 | Lite | S38 B36 | ||
1011 | S54 Standard | Lite | 5,1 | Standard | |
1984 | S54 Standard | Lite | 5,6 | Standard | For Rigid hub only! |
1182 | BMW S54 - 20% | Lite | Standard | ||
1826 | S54 Standard | Heavy | Standard | ||
2382 | BMW S54 | OE | SMG Gearbox | ||
1092 | BMW M54 3.0 5 Speed | Lite | Supalite | ||
2362 | BMW M52 M54 B22 25 28 | Lite | Standard | 21 21 7512 474 | |
1549 | BMW M54 3.0L 6 speed | Lite | Standard | 21207533868 | |
1459 | BMW M54 3.0L 6 speed | Supalite | 3,3 | 140mm Race | |
0716 | BMW N52 2.5i / 3.0i | Lite | 5,6 | Standard | |
0717 | BMW N52 2.5i / 3.0i | Supalite | 184mm Race | ||
1849 | BMW E24 635 M30 B35 | Lite | 4,6 | Standard | Standard Trigger Pin |
5083 | BMW E24 635 M30 B35 | Lite | Standard | With 60-2 Trigger | |
3954 | BMW E24 635 M30 B35 | Supalite | 3,8 | 184mm Race | Standard Trigger Pin |
1218 | BMW E34 M30 B35 | Lite DMR | 5,7 | Standard | |
2382 | BMW E34 M5 S38 B38 | Lite DMR | 5,6 | Standard | |
1553 | BMW M60 | Lite | 330D | ||
1689 | E34 M60 B30 | Lite | Standard | ||
1131 | BMW M60 B40 | Lite no pulse | E34 Standard 540I | ||
1183 | BMW M60 B44 | Lite | 8 | 3.2 Evo Clutch (S50) | |
2366 | BMW M62 | Lite | 8,2 | 3.2 Evo Clutch (S50) | |
1640 | BMW M60 | Midi | 184mm Race | ||
1445 | BMW M60 B30 | Lite | 6,5 | Standard | |
1710 | BMW M62 | Lite | Rover V8 | ||
1729 | BMW M62 B44 | lite | 7 | Standard | |
3003 | BMW M62 | Supalite | 184mm Race | ||
0857 | BMW S62 B50 V8 M5 | Supalite | 6 | 140mm Race | |
0898 | BMW S62 B50 V8 M5 | Supalite | 6 | 184mm Race | |
2011 | BMW S62 B50 V8 M5 | Offtrack | Heavy | 184mm Race | |
2211 | BMW S62 B50 V8 M5 | Supalite | 200mm Race | ||
2750 | BMW S62 B50 V8 M5 | Supalite | 200mm Race | No Pulse | |
1040 | BMW S62 B50 V8 M5 | Supalite | 215mm Race | ||
1300 | BMW S62 B50 V8 M5 | Lite | 7 | Standard | |
1548 | BMW S62 B50 V8 M5 | Lite | Torque Converter | ||
1927 | BMW S85B50 | Lite | Standard | ||
2004 | BMW S85B50 | Lite | 9,1 | S38B36 | |
1500 | BMW E34 M5 S38 B36 | Supalite | 184mm Race | B36 Clutch Only | |
1493 | BMW E34 M5 S38 B36 | Lite | 4,5 | Standard | |
2382 | BMW S38 3.8 | Lite | Standard | ||
0740 | BMW S38 3.8 Evo | Supalite | 184mm Race | ||
1836 | BMW E92 S65 M3 V8 | Lite | 6,1 | Standard | |
2924 | BMW E92 S65 for MDCT | Lite | MDCT Gearbox | ||
1041 | BMW E92 S65 M3 V8 | Supalite | 200mm Race | ||
1690 | BMW E92 S65 M3 V8 | Supalite | 140mm Race | 23mm SUH | |
1733 | BMW E92 S65 M3 V8 | Supalite | 140mm Race | ||
1263 | BMW E92 S65 M3 V8 | Supalite | 6,1 | 6 B 184mm Race | Also 6.7kg version |
2133 | BMW E92 S65 M3 V8 | Supalite | 6,1 | 12 B 184mm Race | |
3075 | BMW 1 Series 1M | Lite | Standard | ||
2733 | BMW 1 Series 1M | Supalite | 184mm Race | 6 Bolt Crank | |
2836 | BMW N54 135i 335i 09< | Lite | Standard | 6 Bolt Crank | |
2754 | BMW N54 135i 335i >09 | Lite | Standard | 8blt OE 2120754984 | |
2914 | BMW N54 135i 335i >09 | Supalite | 184mm Race | ||
4913 | BMW N54 135i 335i DCT | Lite | 8 Bolt Crank | ||
4914 | BMW N54 135i 335i DCT | Lite | 6 Bolt Crank | ||
1053 | BMW V12 F2 | Supalite | 184mm Race | ||
1054 | Clutch stud set for above | Supalite | 184mm Race | ||
1565 | BMW M1 | Supalite | 184mm Race | ||
0731 | BMW M47 2.0D 2001- | Lite DMR | 5,6 | Standard | OE 21207549441 |
0741 | BMW M47 2.0D 2001- | Supalite | 200mm Race | OE 21207549441 | |
0714 | BMW M47 2.0D 2001- | Homologated | 4 | 184mm Race | OE 21207549441 |
1247 | BMW N47 2.0 TD | Lite DMR | 9 | Standard | 1 3 5 series X1 X3 |
1266 | BMW N47 2.0 TD | Supalite | 4,6 | 184mm Race | 1 3 5 series X1 X3 |
1506 | BMW N57 330/335D | Lite | Standard | ||
1613 | BMW 330/335D | Supalite | 184mm Race | ||
1781 | E46 M57 99-03 | 13kg | Standard | ||
4871 | E60/61 530D | Std | Standard | ||
4874 | E60/61 530D | Lite | 215mm Twin Race | ||
3159 | E90 91 92 93 M57 B25 B30 | Heavy | 15 | Standard | 21 20 7 532 592 |
4885 | BMW N57D30 E92 | Std | Standard | ||
2282 | BMW S55B30 M4 GT4 | Supalite | 5,2 | 184mm Race | M4 GT4 Race flywheel |
3476 | BMW N62 V8 | Supalite | 6,5 | 184mm Race | |
3476 | BMW N73 V12 | Supalite | 6,5 | 184mm Race | |
3065 | BMW S14 E30 M3 | Lite & 60-2 | 4,7 | Standard | Integral Trigger for ECU |
Nouveau