Votre panier
Il n'y a plus d'articles dans votre panier
Bielles forgées Manley en I
14404-4
Sur commande
1 128,68 €
TTC
Dans le menu déroulant, sélectionnez votre véhicule ainsi que le modèle de bielle forgée Manley I-Tuff. Vendu en kit ou à l'unité.
Bielles Pro Series I-Beam Turbo Tuff Manley
Forgées à partir de matériau 4340 de qualité aéronautique dégazé sous vide.
Broyées aux billes après usinage selon les spécifications MIL et 100 % contrôlées par magnétoscopie.
Conçues pour supporter des applications à haute puissance avec turbos et/ou nitro.
Fixations de 3/8", sauf pour le P/N 14427, qui est fourni avec des fixations de 7/16".
Plage de puissance pour ces bielles :
4 cylindres : 1 000+ ch.
6 cylindres : 1 250+ ch.
10 cylindres : 1 500+ ch.
Réf | Description | Lgr | Øtête | Larg tête | Øaxe | Poids | Qté |
ACURA/HONDA | |||||||
14404-4 | RSX 2.0 V-Tec DOHC (K20 2002-up)ARP 2000 | 138,99 | 51 | 19,81 | 22 | 575 | 4 |
1440R6-4 | RSX 2.0 V-Tec DOHC (K20 2002-up)ARP 625+ | 138,99 | 51 | 19,81 | 22 | 575 | 4 |
14412-4 | Integra LS 1.8 non V-Tec DOHC (B18A, B18B, B20B, B20Z 1990-up) ARP 2000 | 137,01 | 48,01 | 23,75 | 21 | 575 | 4 |
14412R6-4 | Integra LS 1.8 non V-Tec DOHC (B18A, B18B, B20B, B20Z 1990-up) ARP 625+ | 137,01 | 48,01 | 23,75 | 21 | 575 | 4 |
14414-4 | Integra GSR 1.8 V-Tec DOHC ( B18C 1994-up ) ARP 2000 | 138,00 | 48,01 | 21,79 | 21 | 656 | 4 |
14414R6-4 | Integra GSR 1.8 V-Tec DOHC ( B18C 1994-up ) ARP 625+ | 138,00 | 48,01 | 21,79 | 21 | 656 | 4 |
AUDI | |||||||
14435-10 | Audi R8 5.2L FSI (2009-up) ARP 2000 | 154 | 56,79 | 19,41 | 20 | 615 | 10 |
14435R6-10 | Audi R8 5.2L FSI (2009-up) ARP625+ | 154 | 56,79 | 19,41 | 20 | 615 | 10 |
15435-10 | Audi R8 5.2L FSI (2009-up) 300M alloy ARP 2000 | 154 | 56,79 | 19,41 | 20 | 615 | 10 |
15435R6-10 | Audi R8 5.2L FSI (2009-up) 300M alloy ARP 625+ | 154 | 56,79 | 19,41 | 20 | 615 | 10 |
BMW | |||||||
14448-6 | N54B30 (2006-2016) ARP 2000 | 145,01 | 53,59 | 20,9 | 22 | 560 | 6 |
14448R6 | N54B30 (2006-2016) ARP 625+ | 145,01 | 53,59 | 20,9 | 22 | 560 | 6 |
14449-6 | N55 (2009-up) ARP 2000 | 144,35 | 53,59 | 20,9 | 22 | 555 | 6 |
144449R6-6 | N55 (2009-up) ARP 625+ | 144,35 | 53,59 | 20,9 | 22 | 555 | 6 |
14449-6 | S55 (2009-up) ARP 2000 | 144,35 | 53,59 | 20,9 | 22 | 555 | 6 |
144449R6-6 | S55 (2009-up) ARP 625+ | 144,35 | 53,59 | 20,9 | 22 | 555 | 6 |
DODGE | |||||||
14420-4 | Neon SRT-4 2.4 I4 DOHC ARP 2000 | 151 | 53,01 | 25,78 | 22 | 695 | 4 |
14420R6-4 | Neon SRT-4 2.4 I4 DOHC ARP 625+ | 151 | 53,01 | 25,78 | 22 | 695 | 4 |
FORD | |||||||
14433-4 | EcoBoost 2.0L ARP 2000 | 155,85 | 55,04 | 21,84 | 22,5 | 615 | 4 |
14433R6-4 | EcoBoost 2.0L ARP 625+ | 155,85 | 55,04 | 21,84 | 22,5 | 615 | 4 |
14434-4 | EcoBoost 2.3L ARP 2000 | 149,23 | 55,04 | 21,84 | 22,5 | 585 | 4 |
14434R6-4 | EcoBoost 2.3L ARP 625+ | 149,23 | 55,04 | 21,84 | 22,5 | 585 | 4 |
14427-6 | BA Falcon XR6 Turbo 4.0L ARP 2000 | 153,87 | 56,87 | 25,15 | 22 | 690 | 6 |
14427R6-6 | BA Falcon XR6 Turbo 4.0L ARP 625+ | 153,87 | 56,87 | 25,15 | 22 | 690 | 6 |
15527-6 | BA Falcon XR6 Turbo 4.0L 300M alloy Heavyweight design ARP 2000 | 153,87 | 56,87 | 25,15 | 22 | 760 | 6 |
15527R6-6 | BA Falcon XR6 Turbo 4.0L 300M alloy Heavyweight design ARP 625+ | 153,87 | 56,87 | 25,15 | 22 | 760 | 6 |
HONDA | |||||||
14415-4 | 1.6 V-Tec DOHC (B16A 1992-up) ARP 2000 | 134,37 | 48,01 | 23,75 | 21 | 580 | 4 |
14415R6-4 | 1.6 V-Tec DOHC (B16A 1992-up) ARP 625+ | 134,37 | 48,01 | 23,75 | 21 | 580 | 4 |
14412-4 | CR-V 2.0L DOHC (B20B/B20Z 1996-2001) ARP 2000 | 137,01 | 48,01 | 23,75 | 21 | 575 | 4 |
14412R6-4 | CR-V 2.0L DOHC (B20B/B20Z 1996-2001)ARP 625+ | 137,01 | 48,01 | 23,75 | 21 | 575 | 4 |
14405-4 | CR-V 2.4 V-Tec DOHC ( K24 2002-up ) ARP 2000 | 151,99 | 51 | 19,81 | 22 | 610 | 4 |
14405R6-4 | CR-V 2.4 V-Tec DOHC ( K24 2002-up ) ARP 625+ | 151,99 | 51 | 19,81 | 22 | 610 | 4 |
14417-4 | Prelude 2.2 V-Tec DOHC (H22 1992-up) ARP 2000 | 143,15 | 51 | 23,75 | 22 | 570 | 4 |
14417R6-4 | Prelude 2.2 V-Tec DOHC (H22 1992-up) ARP 625+ | 143,15 | 51 | 23,75 | 22 | 570 | 4 |
HYUNDAI | |||||||
14410-4 | Genesis Coupe 2.0L Turbo Theta I4 ARP 2000 | 146,13 | 51 | 21,84 | 22 | 630 | 4 |
14410R6-4 | Genesis Coupe 2.0L Turbo Theta I4 ARP 625+ | 146,13 | 51 | 21,84 | 22 | 630 | 4 |
LAMBORGHINI | |||||||
14435-10 | Lamborghini Gallardo 5.2L FSI (2008-up) ARP 2000 | 154 | 56,79 | 19,41 | 20 | 615 | 10 |
14435R6-10 | Lamborghini Gallardo 5.2L FSI (2008-up) ARP 625+ | 154 | 56,79 | 19,41 | 20 | 615 | 10 |
14435-10 | Lamborghini Huracán 5.2L FSI (2008-up) ARP 2000 | 154 | 56,79 | 19,41 | 20 | 615 | 10 |
14435R6-10 | Lamborghini Huracán 5.2L FSI (2008-up) ARP 625+ | 154 | 56,79 | 19,41 | 20 | 615 | 10 |
15435-10 | Lamborghini Gallardo 5.2L FSI (2008-up) 300M alloy ARP 2000 | 154 | 56,79 | 19,41 | 20 | 615 | 10 |
15435-10 | Lamborghini Gallardo 5.2L FSI (2008-up) 300M alloy ARP 625+ | 154 | 56,79 | 19,41 | 20 | 615 | 10 |
15435R6-10 | Lamborghini Huracán 5.2L FSI (2008-up) 300M alloy ARP 2000 | 154 | 56,79 | 19,41 | 20 | 615 | 10 |
15435R6-10 | Lamborghini Huracán 5.2L FSI (2008-up) 300M alloy ARP 625+ | 154 | 56,79 | 19,41 | 20 | 615 | 10 |
MAZDA | |||||||
14430-4 | Mazda Speed 3 MZR 2.3L DISI Turbo ARP 2000 | 150,55 | 55,02 | 21,82 | 22 | 605 | 4 |
14430R6-4 | Mazda Speed 3 MZR 2.3L DISI Turbo ARP 625+ | 150,55 | 55,02 | 21,82 | 22 | 605 | 4 |
14432-4 | Mazda Speed 3 MZR 2.3L DISI Turbo ARP 2000 | 150,55 | 55,02 | 21,82 | 22,5 | 600 | 4 |
14432R6-4 | Mazda Speed 3 MZR 2.3L DISI Turbo ARP 625+ | 150,55 | 55,02 | 21,82 | 22,5 | 600 | 4 |
MITSUBISHI | |||||||
14413-4 | Eclipse GS, GST, GSX & Eagle Talon TSi 2.0 (6 Bolt 4G63, 4G63T 1990-1993.5 ) ARP 2000 | 149,99 | 48,01 | 28,32 | 21 | 650 | 4 |
14413R6-4 | Eclipse GS, GST, GSX & Eagle Talon TSi 2.0 (6 Bolt 4G63, 4G63T 1990-1993.5 ) ARP 625+ | 149,99 | 48,01 | 28,32 | 21 | 650 | 4 |
14407-4 | Eclipse GS, GST, GSX & Eagle Talon TSi 2.0 (6 Bolt 4G63, 4G63T 1990-1993.5 ) ARP 2000 | 149,99 | 48,01 | 28,32 | 22 | 645 | 4 |
14407R6-4 | Eclipse GS, GST, GSX & Eagle Talon TSi 2.0 (6 Bolt 4G63, 4G63T 1990-1993.5 ) ARP 625+ | 149,99 | 48,01 | 28,32 | 22 | 645 | 4 |
14426-4 | Eclipse GS, GST, GSX & Eagle Talon TSi 2.0 (6 Bolt 4G63, 4G63T 1990-1993.5 ) ARP 2000 Longueur 6mm |
156,01 | 48,01 | 28,32 | 22 | 660 | 4 |
14426R6-4 | Eclipse GS, GST, GSX & Eagle Talon TSi 2.0 (6 Bolt 4G63, 4G63T 1990-1993.5 ) ARP 625+ Longueur 6mm |
156,01 | 48,01 | 28,32 | 22 | 660 | 4 |
14403-4 | Eclipse GST, GSX & Eagle Talon TSi 2.0 (7 Bolt 4G63, 4G63T 1993.5-1999 ) Evolution VIII, IX (4G63T 2003-2006) ARP 2000 | 149,99 | 48,01 | 26,37 | 22 | 630 | 4 |
14403R6-4 | Eclipse GST, GSX & Eagle Talon TSi 2.0 (7 Bolt 4G63, 4G63T 1993.5-1999 ) Evolution VIII, IX (4G63T 2003-2006) ARP 625+ | 149,99 | 48,01 | 26,37 | 22 | 630 | 4 |
15403-4 | Same as the 14403 except made from 300M alloy ARP 2000 | 149,99 | 48,01 | 26,37 | 22 | 675 | 4 |
15403R6-4 | Same as the 14403 except made from 300M alloy ARP 625+ | 149,99 | 48,01 | 26,37 | 22 | 675 | 4 |
14400-4 | Eclipse GST, GSX & Eagle Talon TSi 2.0 (7 Bolt 4G63, 4G63T 1993.5-1999 )Evolution VIII, IX (4G63T 2003-2006) ARP 2000 Conception pour stroker avec bielles allégées |
149,99 | 48,01 | 26,37 | 22 | 625 | 4 |
14400R6-4 | Eclipse GST, GSX & Eagle Talon TSi 2.0 (7 Bolt 4G63, 4G63T 1993.5-1999 )Evolution VIII, IX (4G63T 2003-2006) ARP 625+ Conception pour stroker avec bielles allégées |
149,99 | 48,01 | 26,37 | 22 | 625 | 4 |
14421-4 | Eclipse GST, GSX & Eagle Talon TSi 2.0 (7 Bolt 4G63, 4G63T 1993.5-1999 ) Evolution VIII, IX (4G63T 2003-2006) ARP 2000 Longueur 6mm |
156,01 | 48,01 | 26,37 | 22 | 645 | 4 |
14421R6-4 | Eclipse GST, GSX & Eagle Talon TSi 2.0 (7 Bolt 4G63, 4G63T 1993.5-1999 ) Evolution VIII, IX (4G63T 2003-2006) ARP 625+ Longueur 6mm |
156,01 | 48,01 | 26,37 | 22 | 645 | 4 |
14422-4 | Eclipse GST, GSX & Eagle Talon TSi 2.0 (7 Bolt 4G63, 4G63T 1993.5-1999 ) Evolution VIII, IX (4G63T 2003-2006) ARP 2000 Longueur 12mm |
162 | 48,01 | 26,37 | 22 | 655 | 4 |
14422R6-4 | Eclipse GST, GSX & Eagle Talon TSi 2.0 (7 Bolt 4G63, 4G63T 1993.5-1999 ) Evolution VIII, IX (4G63T 2003-2006) ARP 625+ Longueur 12mm |
162 | 48,01 | 26,37 | 22 | 655 | 4 |
14409-4 | EVO X 4B11T (2008-Up) ARP 2000 | 143,66 | 54,99 | 21,84 | 23 | 630 | 4 |
14409R6-4 | EVO X 4B11T (2008-Up) ARP 625+ | 143,66 | 54,99 | 21,84 | 23 | 630 | 4 |
NISSAN | |||||||
14408-4 | 2.0 SR20DE ARP 2000 | 136,27 | 51 | 22,86 | 22 | 600 | 4 |
14408R6-4 | 2.0 SR20DE ARP 625+ | 136,27 | 51 | 22,86 | 22 | 600 | 4 |
14408-4 | SR20DET (1991-2002) ARP 2000 | 136,27 | 51 | 22,86 | 22 | 600 | 4 |
14408R6-4 | SR20DET (1991-2002) ARP 625+ | 136,27 | 51 | 22,86 | 22 | 600 | 4 |
14401-4 | KA24E (1989-1990) ARP 2000 | 164,97 | 52,98 | 24,71 | 21 | 630 | 4 |
14401R6-4 | KA24E (1989-1990) ARP 625+ | 164,97 | 52,98 | 24,71 | 21 | 630 | 4 |
14401-4 | KA24DE (1991-1998) ARP 2000 | 164,97 | 52,98 | 24,71 | 21 | 630 | 4 |
14401R6-4 | KA24DE (1991-1998) ARP 625+ | 164,97 | 52,98 | 24,71 | 21 | 630 | 4 |
14401-4 | 240SX ARP 2000 | 164,97 | 52,98 | 24,71 | 21 | 630 | 4 |
14401R6-4 | 240SX ARP 625+ | 164,97 | 52,98 | 24,71 | 21 | 630 | 4 |
14429-6 | Patrol 4.8 TB48 ARP 2000 | 163,45 | 59,99 | 32,77 | 23 | 800 | 6 |
14429R6-6 | Patrol 4.8 TB48 ARP 625+ | 163,45 | 59,99 | 32,77 | 23 | 800 | 6 |
14411-6 | RB25DE(T)(Stock 21mm pin)ARP 2000 | 121,49 | 51 | 21,77 | 21 | 565 | 6 |
14411R6-6 | RB25DE(T)(Stock 21mm pin) ARP 625+ | 121,49 | 51 | 21,77 | 21 | 565 | 6 |
14411-6 | RB26DETT (Stock 21mm pin) ARP 2000 | 121,49 | 51 | 21,77 | 21 | 565 | 6 |
14411R6-6 | RB26DETT (Stock 21mm pin) ARP 625+ | 121,49 | 51 | 21,77 | 21 | 565 | 6 |
14418-6 | RB25DE(T) (22mm pin) ARP 2000 | 121,49 | 51 | 21,77 | 22 | 565 | 6 |
14418R6-6 | RB25DE(T) (22mm pin) ARP 625+ | 121,49 | 51 | 21,77 | 22 | 565 | 6 |
14418-6 | RB26DETT (22mm pin) ARP 2000 | 121,49 | 51 | 21,77 | 22 | 565 | 6 |
14418R6-6 | RB26DETT (22mm pin) ARP 625+ | 121,49 | 51 | 21,77 | 22 | 565 | 6 |
14428-6 | RB30E/T ARP 2000 | 152,27 | 53,01 | 21,74 | 21 | 630 | 6 |
14428R6-6 | RB30E/T ARP 625+ | 152,27 | 53,01 | 21,74 | 21 | 630 | 6 |
14406-6 | VQ35DE(T)(2002-Up Altima/Maxima and 2003-Up 350Z) ARP 2000 | 144,27 | 54,99 | 20,83 | 22 | 590 | 6 |
14406R6-6 | VQ35DE(T)(2002-Up Altima/Maxima and 2003-Up 350Z) ARP 625+ | 144,27 | 54,99 | 20,83 | 22 | 590 | 6 |
14437-6 | VR30DDTT (2016-Up) | 151,77 | 57 | 20,78 | 23 | 640 | 6 |
14424-6 | GT-R 3.8 VR38DETT* | 165,1 | 59 | 22,78 | 23 | 740 | 6 |
15424-6 | GT-R 3.8 VR38DETT 300M alloy Lightweight design* | 165,1 | 59 | 22,78 | 23 | 730 | 6 |
15524-6 | GT-R 3.8 VR38DETT 300M alloy Heavyweight design | 165,1 | 59 | 22,78 | 23 | 815 | 6 |
15444-6 | GT-R 3.8 VR38DETT 300M alloy (.990” pin) | 165,1 | 59 | 22,78 | 25,15 | 760 | 6 |
RENAULT | |||||||
14423-4 | Megane ARP 2000 | 143,99 | 51,59 | 24,99 | 21 | 615 | 4 |
14423R6-4 | Megane ARP 625+ | 143,99 | 51,59 | 24,99 | 21 | 615 | 4 |
14423-4 | Clio ARP 2000 | 143,99 | 51,59 | 24,99 | 21 | 615 | 4 |
14423R6-4 | Clio ARP 625+ | 143,99 | 51,59 | 24,99 | 21 | 615 | 4 |
SUBARU | |||||||
14431-4 | FA20 BRZ 2.0L 2013-Up ARP 2000 | 129,29 | 53,01 | 21,41 | 22 | 560 | 4 |
14431R6-4 | FA20 BRZ 2.0L 2013-Up ARP 625+ | 129,29 | 53,01 | 21,41 | 22 | 560 | 4 |
14431-4 | WRX 2015-Up ARP 2000 | 129,29 | 53,01 | 21,41 | 22 | 560 | 4 |
14431R6-4 | WRX 2015-Up ARP 625+ | 129,29 | 53,01 | 21,41 | 22 | 560 | 4 |
14416-4 | WRX EJ205 ARP 2000 | 130,48 | 54,99 | 21,34 | 23 | 560 | 4 |
14416R6-4 | WRX EJ205 ARP 625+ | 130,48 | 54,99 | 21,34 | 23 | 560 | 4 |
14416-4 | STi EJ257 ARP 2000 | 130,48 | 54,99 | 21,34 | 23 | 560 | 4 |
14416R6-4 | STi EJ257 ARP 625+ | 130,48 | 54,99 | 21,34 | 23 | 560 | 4 |
14436-4 | WRX EJ205 ARP 2000 Longueur 2mm |
132,49 | 54,99 | 21,34 | 23 | 560 | 4 |
14436R6-4 | WRX EJ205 ARP 625+ Longueur 2mm |
132,49 | 54,99 | 21,34 | 23 | 560 | 4 |
14436-4 | STi EJ257 ARP 2000 Longueur 2mm |
132,49 | 54,99 | 21,34 | 23 | 560 | 4 |
14436R6-4 | STi EJ257 ARP 625+ Longueur 2mm |
132,49 | 54,99 | 21,34 | 23 | 560 | 4 |
TOYOTA | |||||||
14431-4 | Scion FR-S 2.0L ARP 2000 | 129,29 | 53,01 | 21,41 | 22 | 560 | 4 |
14431R6-4 | Scion FR-S 2.0L ARP 625+ | 129,29 | 53,01 | 21,41 | 22 | 560 | 4 |
14419-4 | Scion 2.4 2AZFE ARP 2000 | 149,5 | 51 | 19,91 | 22 | 570 | 4 |
14419R6-4 | Scion 2.4 2AZFE ARP 625+ | 149,5 | 51 | 19,91 | 22 | 570 | 4 |
14402-6 | Supra 3.0 2JZG (1993-1998)ARP 2000 | 141,99 | 55,04 | 25,78 | 22 | 645 | 6 |
14406R6-6 | Supra 3.0 2JZG (1993-1998) ARP 625+ | 141,99 | 55,04 | 25,78 | 22 | 645 | 6 |
14447-6 | Land Cruiser 4.5L 1FZ-FE (1992-2009) ARP 2000 | 154 | 60,55 | 27,84 | 26 | 715 | 6 |
14447R6-6 | Land Cruiser 4.5L 1FZ-FE (1992-2009) ARP 625+ | 154 | 60,55 | 27,84 | 26 | 715 | 6 |
14425-8 | 3UR-FE 5.7L (2007-up) ARP 2000 | 164,49 | 59 | 20,83 | 22 | 675 | 8 |
14425R6-8 | 3UR-FE 5.7L (2007-up) ARP 625+ | 164,49 | 59 | 20,83 | 22 | 675 | 8 |
* 14424 et 15424 aucun équilibrage n'est requis lors de l'utilisation d'un vilebrequin/piston d'origine |